
- Active
- $930,000
- Waterfront Pearl
- MLS® #: 21467908
- 1310 Nw Naito Pkwy 802a
- Portland, OR 97209
- 2 Bed, 2 Bath, 1,430 SqFt

The Waterfront Pearl condo buildings offer amazing views of the Willamette River and downtown Portland skyline through floor-to-ceiling windows. Building amenities include 24/7 security, concierge service, and secure parking.
Don’t see one that matches your needs? Set up a Condo Alert for this building to be notified when a new listing hits the market.
Sale Date | Tower | Unit | Floor Plan | SqFt | Sales Price | DOM |
4/05/2019 | 1310 | 1006A | 3+2 | 1464 | $774,000 | 168 |
3/01/2019 | 1310 | 806 | 3+2 | 1711 | $740,000 | 27 |
11/15/2018 | 1310 | 111 | 1+1.5 | 935 | $405,000 | 119 |
11/01/2018 | 1310 | 809A | 1+1.5 | 853 | $480,500 | 275 |
10/01/2018 | 1260 | 1001 | 3+3.5 | 3176 | $2,250,000 | 0 |
7/17/2018 | 1310 | 201 | 2+2 | 1495 | $760,000 | 118 |
5/07/2018 | 1310 | 102 | 2+2 | 1477 | $725,000 | 301 |
4/24/2018 | 1260 | 607B | 1+1.5 | 1077 | $595,000 | 76 |
4/16/2018 | 1310 | 703 | 2+2.5 | 1696 | $950,000 | 36 |
4/11/2018 | 1310 | 801A | 2+2 | 1475 | $960,000 | 11 |
2/28/2018 | 1310 | 503A | 2+2.5 | 1968 | $881,500 | 481 |
2/28/2018 | 1260 | 803B | 2+2 | 1357 | $755,000 | 122 |
2/1/2018 | 1260 | 308 | 1+1.5 | 1099 | $595,000 | 7 |
11/17/2017 | 1310 | 205A | 1+1.5 | 1006 | $510,000 | 14 |
11/8/2017 | 1310 | 907A | 2+2.5 | 2022 | $910,000 | 120 |
10/30/2017 | 1310 | 1003 | 1+1.5 | 1228 | $725,000 | 11 |
10/3/2017 | 1260 | 908 | 2+2 | 1670 | $880,000 | 112 |
8/28/2017 | 1310 | 502A | 2+2 | 1734 | $950,000 | 16 |
8/18/2017 | 1260 | 609B | 1+1.5 | 941 | $520,000 | 21 |
Most dogs are very welcome at Waterfront Pearl. The only restrictions on dogs pertains to specific breeds. The HOA does not allow Rottweilers, Pitbulls, or Canary Island dogs. Other than those breeds, there is no limit on number of dogs per owner and no weight restrictions.
Have any comments or questions about Waterfront Pearl? Ask your question and/or share your thoughts about this Building.