
- Pending
- $308,000
- The Fontaine Condos
- MLS® #: 20377914
- 1220 Ne 17th Ave 6f
- Portland, OR 97232
- 2 Bed, 1 Bath, 972 SqFt

Don’t see one that matches your needs? Set up a Condo Alert for this building to be notified when a new listing hits the market.
Sale Date | Unit | Floor Plan | SqFt | Sales Price | DOM |
10/12/2018 | 4C | 1+1 | 915 | $284,895 | 157 |
7/27/2018 | 14D | 2+1 | 807 | $260,000 | 65 |
7/20/2018 | 8C | 2+1 | 915 | $285,000 | 3 |
7/12/2018 | 7F | 2+1 | 972 | $283,500 | 32 |
6/29/2018 | 12E | 962 | $312,500 | 32 | |
3/05/2018 | 4B | 2+1 | 994 | $285,000 | 31 |
2/26/2018 | 17J | 2+2 | 1351 | $519,900 | 155 |
11/30/2017 | 9A | 2+1 | 812 | $245,000 | 4 |
11/09/2017 | 8E | 2+1 | 962 | $275,000 | 22 |
10/17/2017 | 8D | 2+1 | 807 | $245,000 | 16 |
9/12/2017 | 16A | 2+1 | 812 | $229,591 | 103 |
7/25/2017 | 3F | 2+1 | 972 | $281,500 | 6 |
4/13/2017 | 3D | 2+1 | 807 | $251,150 | 13 |
3/30/2017 | 12B | 2+1 | 994 | $289,000 | 27 |
12/21/2016 | 7B | 2+1 | 994 | $279,000 | 4 |
11/28/2016 | 10C | 2+1 | 915 | $275,000 | 23 |
8/26/2016 | 10B | 1+1 | 994 | $273,000 | 42 |
2/19/2016 | 2F | 2+1 | 972 | $245,000 | 20 |
9/24/2015 | 12F | 2+1 | 972 | $275,000 | 7 |
The Fontaine is the only condo building in Portland that does not allow any pets :(
Hi Sjo, service animals are allowed in the Fontaine, but unfortunately, pets aren't.
Hi! We are wanting to give a friendly reminder that the 16th Ave Farmers Market is starting up again! It runs Sundays, June 2nd to October 27th. Held on 16th Ave between Broadway and Weidler 9-1:30.
Have any comments or questions about The Fontaine? Ask your question and/or share your thoughts about this Building.