
- Active
- $744,000
- The Elizabeth Condos
- MLS® #: 20164997
- 333 Nw 9th Ave 1212
- Portland, OR 97209
- 1 Bed, 1.1 Bath, 1,402 SqFt

Don’t see one that matches your needs? Set up a Condo Alert for this building to be notified when a new listing hits the market.
Sale Date | Unit | Floor Plan | SqFt | Sales Price | DOM |
5/08/2019 | #1502 | 2+3 | 3443 | $1,900,000 | 392 |
4/30/2019 | #506 | 1+1 | 1004 | $474,900 | 4 |
4/24/2019 | #1404 | 1+2 | 1652 | $1,210,000 | 6 |
4/09/2019 | #1316 | 2+1 | 1168 | $558,000 | 103 |
2/05/2019 | #1205 | 1+1 | 1013 | $525,000 | 44 |
1/16/2019 | #1117 | 1+1 | 1083 | $529,500 | 40 |
7/25/2018 | #503 | 2+1 | 1176 | $560,000 | 21 |
7/13/2018 | #801 | 1+1 | 1058 | $479,500 | 85 |
6/12/2018 | #714 | 1+1 | 1008 | $500,000 | 2 |
3/13/2018 | #908 | 1+1 | 735 | $415,000 | 42 |
3/01/2018 | #1307 | 1+2 | 1385 | $860,000 | 17 |
12/14/2017 | #1010 | Studio+1 | 982 | $500,000 | 7 |
12/06/2017 | #1009 | Studio+1 | 982 | $487,000 | 37 |
11/30/2017 | #1303 | 2+1 | 1176 | $625,000 | 70 |
11/22/2017 | #1117 | 1+1 | 1083 | $475,000 | 6 |
11/22/2017 | #1216 | 2+1 | 1177 | $629,000 | 58 |
11/13/2017 | #405 | 1+1 | 1004 | $545,000 | 18 |
8/18/2017 | #817 | 1+1 | 1084 | $460,000 | 16 |
"Stuart was a Consummate Professional. Processed all Documents in a speedy & efficient manner & worked w/ our hectic pace & schedule. We really appreciated that Stuart was willing to go the extra mile for us and communicate our request that were not standard protocol. He went above & beyond to make this a seamless transaction. We liked him so much we even asked him to list our existing condo for sale too! Nice Guy-Thank you!" ~ Kelli & Gene T.
We are a six person family. We strongly desire living on the highest floors. We are amenable to two units that could be creatively connected. Parking and children are mandatory. 5 bed rooms is strongly desired the minimum we could make work is four.
Have any comments or questions about The Elizabeth? Ask your question and/or share your thoughts about this Building.