
- Active
- $1,595,000
- Meriwether Condos
- MLS® #: 19146821
- 0836 Sw Curry St 1804
- Portland, OR 97239
- 3 Bed, 2 Bath, 2,541 SqFt

The Meriwether is made up of two high-rise condominium towers and 17 townhomes in the South Waterfront District of Portland, OR. Building amenities at The Meriwether include concierge service, controlled access security, private gardens and underground parking. You'll find the Portland Aerial Tram and Streetcar nearby for easy transit to the Pearl District and Downtown. The residences at The Meriwether feature luxurious amenities such as gourmet kitchens, huge windows and terraces.
Tower | Year Built | Floors | Height | Total Units |
---|---|---|---|---|
East | 2006 | 21 | 266 ft | 245 |
West | 2006 | 24 | 304 ft |
Don’t see one that matches your needs? Set up a Condo Alert for this building to be notified when a new listing hits the market.
Sale Date | Tower | Unit | Floor Plan | SqFt | Sales Price | DOM |
5/10/2019 | West | #403 | 1+2 | 1248 | $512,500 | 401 |
3/29/2019 | East | #302 | 2+2.5 | 2018 | $1,150,000 | 3 |
3/11/2019 | East | #1204 | 1+1.5 | 1247 | $570,000 | 187 |
3/01/2019 | East | #808 | 2+2 | 1525 | $715,000 | 172 |
2/15/2019 | West | #2107 | 2+2 | 1639 | $925,000 | 154 |
2/11/2019 | East | #604 | 1+1.5 | 1247 | $555,000 | 95 |
12/04/2018 | West | #1513 | 2+2 | 1605 | $892,500 | 98 |
7/09/2018 | East | #1000 | 2+2.5 | 2382 | $1,450,000 | 79 |
6/29/2018 | East | #1604 | 1+1.5 | 1247 | $633,000 | 4 |
6/06/2018 | West | #2009 | 1+1 | 922 | $405,000 | 53 |
6/06/2018 | East | #1306 | 1+1 | 982 | $399,500 | 64 |
5/23/2018 | West | #909 | 1+1 | 922 | $395,000 | 21 |
5/16/2018 | West | #1507 | 1+1 | 889 | $420,000 | 9 |
4/27/2018 | West | 1609 | 1+1 | 931 | $395,000 | 100 |
4/24/2018 | West | #1413 | 2+2 | 1605 | $875,000 | 6 |
4/13/2018 | West | #1011 | 2+2 | 1325 | $655,000 | 272 |
4/10/2018 | East | #1006 | 1+1 | 982 | $397,000 | 101 |
2/9/2018 | West | #513 | 2+2 | 1605 | $775,000 | 11 |
2/7/2018 | East | #1404 | 1+1.5 | 1247 | $610,000 | 0 |
11/28/2017 | West | #1107 | 1+1 | 889 | $425,000 | 65 |
10/20/2017 | West | #2401 | 2+2.5 | 2776 | $1,500,000 | 45 |
10/17/2017 | West | #1207 | 1+1 | 889 | $397,000 | 100 |
10/10/2017 | West | #1101 | 2+2 | 1831 | $930,000 | 2 |
8/25/2017 | East | #1206 | 1+1 | 982 | $415,000 | 49 |
8/15/2017 | East | #808 | 2+2 | 1525 | $755,000 | 39 |
We are interested in seeing all 2-bedroom, 2 bath condos at the Meriwether East the week of August 27.
Kind regards,
Terry
Have any comments or questions about Meriwether Condos? Ask your question and/or share your thoughts about this Building.