
- Pending
- $550,000
- American Plaza Towers
- MLS® #: 21422240
- 2309 Sw 1st Ave 1941
- Portland, OR 97201
- 3 Bed, 3 Bath, 2,508 SqFt

Built between 1972 and 1980, The American Plaza Towers are three high-rise condominium buildings in Downtown Portland. Building amenities include a fitness center, meeting room, indoor/outdoor pools, sauna, hot tub and 24/7 security. The location is convenient to Portland State University and Oregon Health Sciences University.
Tower | Year Built | Floors | Total Units |
---|---|---|---|
Lincoln | 1972 | 18 | 300 |
Grant | 1975 | 26 | |
Madison | 1980 | 22 |
Don’t see one that matches your needs? Set up a Condo Alert for this building to be notified when a new listing hits the market.
Sale Date | Unit | Tower | Floor Plan | SqFt | Sales Price | DOM |
4/30/2019 | #525 | 2221 | 1+1 | 1038 | $320,000 | 57 |
4/12/2019 | #621 | 2221 | 2+1.1 | 1267 | $348,000 | 453 |
3/01/2019 | #441 | 2309 | 2+2 | 1254 | $330,000 | 157 |
2/12/2019 | #1303 | 2211 | 2+2 | 1268 | $385,000 | 120 |
1/11/2019 | #2421 | 2221 | 2+2 | 1267 | $380,000 | 183 |
12/26/2018 | #2024 | 2221 | 2+2 | 1473 | $409,000 | 173 |
10/26/2018 | #2244 | 2309 | 3+2 | 2661 | $905,000 | 94 |
7/16/2018 | #1002 | 2211 | 3+2 | 1483 | $570,000 | 1 |
7/09/2018 | #1402 | 2211 | 2+2 | 1483 | $595,000 | 0 |
7/06/2018 | #222 | 2221 | 2+2 | 1593 | $435,000 | 110 |
6/29/2018 | #2025 | 2221 | 2+2 | 1950 | $525,000 | 384 |
6/27/2018 | #343 | 2309 | 2+2 | 1332 | $379,000 | 69 |
6/15/2018 | #1143 | 2309 | 2+2 | 1332 | $435,500 | 206 |
6/06/2018 | #606 | 2211 | 2+1 | 915 | $310,000 | 47 |
4/06/2018 | #224 | 2221 | 2+2 | 1473 | $375,000 | 54 |
4/06/2018 | #2424 | 2221 | 3+2 | 1950 | $480,000 | 453 |
3/26/2018 | #1123 | 2221 | 2+2 | 1332 | $439,000 | 13 |
3/26/2018 | #2324 | 2221 | 3+2 | 1950 | $649,000 | 8 |
3/15/2018 | #704 | 2211 | 2+2 | 1348 | $385,000 | 244 |
3/13/2018 | #1644 | 2309 | 2+2 | 1497 | $417,000 | 293 |
3/13/2018 | #102 | 2211 | 2+2 | 1268 | $435,000 | 37 |
2/20/2018 | #2223 | 2221 | 2+2 | 1332 | $439,900 | 11 |
2/12/2018 | #244 | 2309 | 2+2 | 1497 | $400,000 | 100 |
2/05/2019 | #G23 | 2221 | 2+2 | 1473 | $415,000 | 231 |
1/16/2018 | #1343 | 2309 | 2+2 | 1332 | $418,000 | 27 |
12/22/2017 | #1244 | 2309 | 2+2 | 2062 | $437,000 | 15 |
12/13/2017 | #941 | 2309 | 2+2 | 1254 | $389,000 | 63 |
12/08/2017 | #706 | 2211 | 2+1 | 915 | $330,000 | 2 |
10/10/2017 | #945 | 2309 | 2+2 | 2062 | $486,000 | 98 |
10/03/2017 | #1704 | 2211 | 3+2 | 1868 | $679,000 | 12 |
9/26/2017 | #1105 | 2211 | 3+2 | 1868 | $654,500 | 161 |
9/23/2017 | #1923 | 2221 | 2+2 | 1332 | $509,000 | 51 |
8/24/2017 | #1001 | 2211 | 2+1.5 | 1166 | $359,000 | 113 |
7/06/2017 | #1821 | 2221 | 2+2 | 1267 | $405,000 | 6 |
6/30/2017 | #342 | 2309 | 2+2 | 1593 | $475,000 | 3 |
6/30/2017 | #1225 | 2221 | 3+2 | 1950 | $535,000 | 68 |
6/29/2017 | #2624 | 2221 | 3+2 | 1950 | $670,000 | 60 |
6/14/2017 | #2423 | 2221 | 3+2 | 2025 | $565,000 | 56 |
6/08/2017 | #445 | 2309 | 2+2 | 2062 | $445,000 | 163 |
6/07/2017 | #1142 | 2309 | 2+2 | 1593 | $385,000 | 4 |
6/02/2017 | #1003 | 2211 | 2+2 | 1268 | $401,500 | 4 |
5/24/2017 | #701 | 2211 | 2+2 | 1166 | $399,000 | 5 |
5/10/2017 | #1441 | 2309 | 2+2 | 1254 | $435,000 | 18 |
5/05/2017 | #1301 | 2211 | 2+2 | 1166 | $439,000 | 2 |
"Stuart Stevens is by far the best realtor we have ever worked with. We own nine properties currently, and have bought and sold numerous others in the past 45 years. Stuart is personable, responsive, sensitive to buyer and seller concerns, not just getting a commission." ~ John M.
"Stuart recently helped me buy a condo in Portland and I had an amazing experience working with him. Given the high demand for condos and newly developed neighborhoods in Portland, I needed someone who has a in-depth knowledge of the area to find the right home soon. Stuart proved to be everything I desired, he knows the condo buildings, neighborhoods, construction plans (affecting the condo) like the back of his hand. He frankly discussed the pros and cons of each house I looked at and never pushed me. When I made my mind on a condo, Stuart immediately took action and helped me make a winning offer over other prospective buyers. All told, he is has all the qualities you look for in an agent. I would highly recommend Stuart!" ~ Kishor K.
The American Plaza Towers has no rental cap, so there are likely rentals available. At Highrises Realty, we don't handle rentals, but we do specialize in buying and selling of condos. Please feel free to email me with any further questions, thanks!
The buildings themselves have not had seismic upgrades, but the gas lines have been seismically retrofitted.
Have any comments or questions about American Plaza Towers? Ask your question and/or share your thoughts about this Building.