Photos Are Of Community, Multiple Units Availab...
Unit A2 - 485 Lindbergh Place Ne
- 1 Beds
- 1.0 Baths
- 565 SqFt Not Available
MLS® #6966912
Photos Are Of Community, Multiple Units Available, Specific Photo Of Unit May Be Different...
Bed
Bath
SqFt
Studio Apartment! *Prices, availability, specials promotions subject to change. Call community to confirm beforehand. Welcome to Broadstone Upper Westside! Made for those on the move but ready to put down roots, Broadstone Upper Westside is a residential retreat in the center of an up-and-coming neighborhood. Find your haven here—this is the kind of home you always dreamed of, in the kind of place you always wanted to be part of. Get ready for what’s next and join the wonder at Broadstone Upper Westside.
MLS® # | 6974839 |
---|---|
Price | $1,600 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 537 |
SqFt Source | Not Available |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Mid-Rise (up to 5 stories) |
Status | Active |
Address | Unit S1 - 2167 Bolton Drive Nw |
---|---|
Subdivision | Broadstone Upper Westside |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30318 |
Parking Spaces | 1 |
---|---|
View | City |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Cable Available, Electricity Available, Sewer Available, Water Available
Interior Features | High Speed Internet, Walk-In Closet(s), Other |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplaces | None |
Stories | Three Or More |
Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Other
Exterior Features | Balcony, Courtyard, Gas Grill, Other |
---|---|
Lot Description | Other |
Windows | None |
Roof | Other |
Construction | Other |
Elementary | Bolton Academy |
---|---|
Middle | Willis A. Sutton |
High | North Atlanta |
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $1,600 | $1 (0.06%) | |
Price Increased | $1,601 | $1 (0.06%) | |
Price Increased | $1,600 | $10 (0.63%) | |
Price Increased | $1,590 | $34 (2.19%) | |
Price Increased | $1,556 | $1 (0.06%) | |
Show More (13) | |||
Price Increased | $1,555 | $10 (0.65%) | |
Price Increased | $1,545 | $9 (0.59%) | |
Price Increased | $1,536 | $1 (0.07%) | |
Price Reduced | $1,535 | $25 (1.60%) | |
Price Increased | $1,560 | $40 (2.63%) | |
Price Increased | $1,520 | $19 (1.27%) | |
Price Increased | $1,501 | $1 (0.07%) | |
Price Increased | $1,500 | $9 (0.60%) | |
Price Increased | $1,491 | $1 (0.07%) | |
Price Increased | $1,490 | $89 (6.35%) | |
Price Increased (from $1,400) | $1,401 | $1 (0.07%) | |
Active | – | – | |
Hold (from Active) | – | – |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2022 FMLS
For issues regarding this website (and/or listing search engine, as applicable) please contact Real Estate Webmasters - 250-753-9893
Listing information last updated on August 12th, 2022 at 7:15am PDT.
Unit A2 - 485 Lindbergh Place Ne
MLS® #6966912
Photos Are Of Community, Multiple Units Available, Specific Photo Of Unit May Be Different...
Unit A1 - 485 Lindbergh Place Ne
MLS® #6966918
Photos Are Of Community, Multiple Units Available, Specific Photo Of Unit May Be Different...
Unit 532 - 3460 Kingsboro Road
MLS® #7023932
Premium Stainless/ Granite Kitchens. Standing Showers. Hardwoods Available. Within Walking...