If Live Music And Great Bars Is Your Thing, You...
- 2 Beds
- 3.0 Baths
- 1,627 SqFt Not Available
MLS® #7043618
If Live Music And Great Bars Is Your Thing, You'll Feel Right At Home In East Atlanta Vill...
Beds
Baths
SqFt
Minutes from the Beltline. Townhome unit. Saltwater Pool, Sundeck, grilling stations, and lots of green space. Cyber Center with Work-Stations and Storage. Dog Wash Stations & Pet park. 24/7 fitness & yoga studio. EV Charging Stations. Luxer One Package Delivery System. USB Outlets in Units. Designer fixtures, stainless-steel appliances, and granite countertops. Personal Two-Car Garage.
MLS® # | 6935881 |
---|---|
Price | $4,239 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,570 |
SqFt Source | Not Available |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Townhouse |
Status | Active |
Address | Unit Th -068 - 730 Glenwood Avenue Se |
---|---|
Subdivision | Link Apartments Grant Park |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30312 |
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | City |
Waterfront | None |
Pool | None |
Interior Features | High Ceilings 10 ft Main, High Ceilings 10 ft Upper |
---|---|
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplaces | None |
Stories | Three Or More |
Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Windows | None |
Roof | Other |
Construction | Other |
Elementary | Parkside |
---|---|
Middle | Martin L. King Jr. |
High | Maynard Jackson |
Date | Details | Price | Change |
---|---|---|---|
Price Reduced | $4,239 | $236 (5.27%) | |
Price Reduced | $4,475 | $1,462 (24.63%) | |
Price Increased | $5,937 | $83 (1.42%) | |
Price Increased | $5,854 | $18 (0.31%) | |
Price Increased | $5,836 | $124 (2.17%) | |
Show More (20) | |||
Price Increased | $5,712 | $75 (1.33%) | |
Price Reduced | $5,637 | $69 (1.21%) | |
Price Reduced | $5,706 | $8 (0.14%) | |
Active | – | – | |
Price Increased | $5,714 | $2,278 (66.30%) | |
Hold (from Active) | – | – | |
Price Reduced | $3,436 | $28 (0.81%) | |
Price Increased | $3,464 | $170 (5.16%) | |
Price Increased | $3,294 | $32 (0.98%) | |
Price Reduced | $3,262 | $93 (2.77%) | |
Price Reduced | $3,355 | $112 (3.23%) | |
Price Reduced | $3,467 | $31 (0.89%) | |
Price Reduced | $3,498 | $8 (0.23%) | |
Price Increased | $3,506 | $133 (3.94%) | |
Price Increased | $3,373 | $31 (0.93%) | |
Price Increased | $3,342 | $58 (1.77%) | |
Price Increased | $3,284 | $34 (1.05%) | |
Price Reduced | $3,250 | $37 (1.13%) | |
Price Reduced | $3,287 | $17 (0.51%) | |
Price Increased (from $3,250) | $3,304 | $54 (1.66%) |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2022 FMLS
For issues regarding this website (and/or listing search engine, as applicable) please contact Real Estate Webmasters - 250-753-9893
Listing information last updated on May 20th, 2022 at 3:15am PDT.
MLS® #7043618
If Live Music And Great Bars Is Your Thing, You'll Feel Right At Home In East Atlanta Vill...
MLS® #7049635
Fabulous Bright And Airy Loft In The Heart Of Atlanta. Newly Furnished Loft Is Chic And Re...
Unit Unit 704 - 391 Pratt Drive
MLS® #7015923
Accepting Short-term Lease - Fully Furnished Pet-friendly Housing To Fit Any Lifestyle In ...