

Great income property! self manage
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 10/20/2025 | Listed | $123,000 | $225 | StellarMLS |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| N/A | $123K | 1 | 1 | 547 | 547 |
| 8303 Palm Pkwy # 318 | $125K | 1 | 1 | 547 | 547 |
| 8303 Palm Park # 312 | $142K | 1 | 1 | 547 | 547 |
| 8761 The Esplanade Apt 5 | $475K | 2 | 2 | 1824 | 19166 |
| 8749 The Esplanade Apt 11 | $569K | 2 | 2 | 1824 | 17424 |
| 10376 Fallsgrove St | $435K | 3 | 3 | 1671 | 3255 |
