

Great income property! self manage
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 10/20/2025 | Listed | $123,000 | $225 | StellarMLS |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 8613 Leeland Archer Blvd | $322.5K | 2 | 3 | 1212 | 2560 |
| 8749 The Esplanade Apt 10 | $595K | 3 | 2 | 2162 | 17424 |
| 8303 Palm Pkwy Unit 106 | $121K | 1 | 1 | N/A | N/A |
| 8761 The Esplanade Apt 31 | $874.9K | 3 | 3 | 3401 | 19166 |
| 10009 Crisbert Ct Rd # 504E | $2.9M | 4 | 5 | 3903 | 667775 |
| 8761 The Esplanade Apt 9 | $569.9K | 2 | 2 | 2162 | 19166 |
