

Great condo in a bundled gold community.
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 02/01/2026 | Listed | $425,000 | $324 | BonitaSprings |
| 08/18/2005 | Sold | $380,000 | $262 | Public Record |
| 11/30/2001 | Sold | $161,900 | $111 | Public Record |
| Year | Taxes | Land | added to | Additions | equals | Total assessments |
|---|---|---|---|---|---|---|
| 2025 | $4,854 | - | + | - | = | $259,361 |
| 2024 | $4,833 | - | + | - | = | $259,361 |
| 2023 | $4,589 | - | + | - | = | $214,348 |
| 2021 | $3,093 | - | + | - | = | $194,862 |
| 2020 | $3,275 | - | + | $188,955 | = | $188,955 |
| 2019 | $3,285 | - | + | $188,148 | = | $188,148 |
| 2018 | $3,755 | - | + | $188,148 | = | $188,148 |
