

Great investment Property SELF MANAGE Vacation Rental!
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 11/23/2025 | Listed | $115,000 | $210 | StellarMLS |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 8761 The Esplanade Apt 31 | $874.9K | 3 | 3 | 3401 | 19166 |
| 10009 Crisbert Ct Rd # 504E | $2.9M | 4 | 5 | 3903 | 667775 |
| 8761 The Esplanade Apt 9 | $569.9K | 2 | 2 | 2162 | 19166 |
| 10009 Crisbert Ct Rd # 308D | $1.6M | 4 | 5 | 2537 | 667775 |
| 10009 Crisbert Ct Rd # 407B | $1.4M | 3 | 4 | 2311 | 667775 |
| 10009 Crisbert Ct Rd # 304C | $1.4M | 3 | 4 | 2408 | 667775 |
