

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/19/2025 | Listed | $399,000 | - | AllJerseyMLS |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 275 Convent Rd Unit 275A | $485K | 3 | 2 | 1266 | 1266 |
| 14 Canterbury Dr | $529.9K | 2 | 3 | N/A | 4639 |
| 27302 Radford Ct | $507.1K | 2 | 2 | 1304 | 1304 |
| 277 Crosse Dr Apt 2G | $145K | 1 | 1 | 506 | 506 |
| 27205 Radford Ct | $495K | 2 | 2 | 1249 | 1249 |
| 27102 Radford Ct | $494.8K | 2 | 2 | 1304 | 1304 |
