

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 01/29/2026 | Listed | $1,575,000 | $596 | BeachesMLSFlex |
| 05/29/2001 | Sold | $415,000 | $157 | Public Record |
| Year | Taxes | Land | added to | Additions | equals | Total assessments |
|---|---|---|---|---|---|---|
| 2024 | $12,056 | - | + | - | = | $699,051 |
| 2023 | $11,777 | - | + | - | = | $699,051 |
| 2022 | $11,673 | - | + | - | = | $658,922 |
| 2021 | $11,699 | - | + | - | = | $639,730 |
| 2020 | $11,676 | - | + | - | = | $630,897 |
| 2019 | $11,533 | - | + | - | = | $616,713 |
| 2018 | $11,041 | - | + | - | = | $605,214 |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 124 Lakeshore Dr Unit 9290 | $850K | 2 | 2 | 1422 | 1422 |
| 104 S Paradise Blvd Unit 507 | $212K | 1 | 1 | N/A | N/A |
| 2200 Pga Blvd Unit 706E | $5.9M | 3 | 5 | 3455 | 3455 |
| 2200 Pga Blvd Unit 411G | $4.7M | 3 | 4 | 3340 | 3340 |
| 106 Water Club Ct N | $2.7M | 3 | 4 | 3437 | 3437 |
| 703 Sea Oats Dr Unit C4 | $599.9K | 3 | 3 | 1705 | 1705 |