

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/05/2025 | Listed | $629,900 | $329 | AllJerseyMLS |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 1207 Cypress Ln | $419.9K | 2 | 2 | 1183 | 1183 |
| 257 Rooney Ct | $584.9K | 3 | 3 | 1630 | 9583 |
| 2302 Cedar Village Blvd Unit 302 | $389K | 2 | 2 | N/A | N/A |
| 2302 Cedar Village Blvd | $389K | 2 | 2 | 1668 | 1668 |
| 37 Dorchester Dr | $575K | 2 | 3 | 1852 | 2483 |
| 237 Wycoff Way W | $349.9K | 2 | 2 | N/A | N/A |
