

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/05/2025 | Listed | $629,900 | $329 | AllJerseyMLS |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 22 Lake Ave Apt 5A | $300K | 1 | 1 | 953 | 954 |
| 344 Danbury Ln Unit 344 | $379K | 2 | 2 | 1108 | 4138 |
| 540 Cranbury Rd Apt 104 | $330K | 2 | 2 | 1264 | 1264 |
| 363 Cranbury Rd Apt A16 | $359K | 2 | 2 | 1333 | 4356 |
| 13 Morgan Pl Unit 13 | $424K | 2 | 3 | 1467 | 4356 |
| 107 Lloyd Ct Unit 107 | $583K | 2 | 3 | 1747 | 9583 |
