

3 Bedroom with Foyer Fleetwood
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 08/26/2025 | Price Changed | $356,000 | $240 | GreaterAlabamaMLS |
| 07/18/2025 | Listed | $350,000 | $236 | GreaterAlabamaMLS |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 2212 Ridgemont Dr | $259K | 3 | 3 | 1528 | 1528 |
| 508 Riverhaven Pl Unit 508 | $204K | 2 | 1 | 1171 | 1171 |
| 12 The Oaks Cir | $365K | 3 | 4 | 2522 | 2522 |
| 4646 Lake Valley Dr | $349.9K | 2 | 3 | 1734 | 2614 |
| 925 Riverhaven Pl Unit 925 | $219.9K | 2 | 2 | 1165 | 1165 |
| 4365 Ridgemont Cir | $240K | 3 | 3 | 1314 | 4356 |
