Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
09/16/2025 | Listed for rent | $1,400 | - | ShowMojo |
06/15/2005 | Sold | - | - | Public Record |
Year | Taxes | Land | added to | Additions | equals | Total assessments |
---|---|---|---|---|---|---|
2024 | $7,310 | - | + | - | = | $307,947 |
2023 | $6,698 | - | + | - | = | $279,952 |
2022 | $6,946 | $30,000 | + | $224,502 | = | $254,502 |
2021 | $7,638 | $30,000 | + | $242,526 | = | $272,526 |
2020 | $7,778 | $30,000 | + | $243,117 | = | $273,117 |
2019 | $6,969 | $30,000 | + | $223,262 | = | $253,262 |
2018 | $7,062 | - | + | - | = | $246,421 |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
---|---|---|---|---|---|
769 Samuels Ave | $1.3K - $2.5K | N/A | N/A | N/A | N/A |
701 E Bluff St | $1.4K - $2.2K | N/A | N/A | N/A | N/A |
637 Samuels Ave | $1.3K - $2.7K | N/A | N/A | N/A | N/A |
2001 E 4th St | $1.1K - $2.6K | N/A | N/A | N/A | N/A |
701 N Hampton St | $1.3K - $2.7K | N/A | N/A | N/A | N/A |
1001 W 7th St | $1.2K - $2.3K | N/A | N/A | N/A | N/A |