

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 09/05/2023 | Price Changed | $2,553,900 | $1,430 | BeachesMLSFlex |
| 02/05/2023 | Listed | $2,450,895 | $1,372 | BeachesMLSFlex |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 5600 N Flagler Dr Apt 401 | $297K | 2 | 2 | 1170 | 1170 |
| 2600 N Flagler Dr Apt 301 | $299K | 1 | 2 | 896 | 365 |
| 7716 77th Way | $289K | 2 | 3 | 1236 | 1346 |
| 1801 N Flagler Dr Apt 339 | $890K | 3 | 2 | 1588 | 1588 |
| 1717 N Flagler Dr Unit 2201 | $7.5M | 4 | 5 | 11960 | 29651 |
| 1717 N Flagler Dr Unit 2206 | $6.6M | 3 | 4 | 3244 | 29651 |
