

The Sandy Cabana floor plan at Cabana Resort.
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 10/06/2023 | Listing removed | - | - | FLGulfCoastMLS |
| 10/04/2023 | Listed | $790,000 | $355 | FLGulfCoastMLS |
| 03/08/2021 | Listed | $790,000 | $355 | Naples |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 4701 Via Del Corso Ln Unit 301 | $1.4M | 3 | 4 | 2961 | 2961 |
| 4801 Bonita Bay Blvd Unit 2004 | $1.6M | 3 | 3 | 2717 | 65828 |
| 23850 Via Italia Cir Apt 504 | $899K | 3 | 3 | 2086 | 19667 |
| 3281 Crossings Ct Apt 201 | $575K | 3 | 2 | 2017 | 2017 |
| 26000 Hickory Blvd Apt 206 | $1.1M | 2 | 2 | 1089 | 9056 |
| 4951 Bonita Bay Blvd Unit 403 | $749.9K | 3 | 3 | 2210 | 2210 |
