

Sold
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 11/07/2025 | Listed | $675,000 | $245 | Realcomp |
| Year | Taxes | Land | added to | Additions | equals | Total assessments |
|---|---|---|---|---|---|---|
| 2025 | $9,292 | - | + | - | = | $283,400 |
| 2024 | $10,745 | - | + | - | = | $283,400 |
| 2023 | $10,180 | - | + | - | = | $252,400 |
| 2022 | $9,678 | - | + | - | = | $259,300 |
| 2021 | $11,246 | - | + | - | = | $250,300 |
| 2020 | $11,103 | - | + | - | = | $247,300 |
| 2019 | $11,132 | - | + | - | = | $231,500 |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 1 Colony Ln | $229.9K | 2 | 3 | 1618 | 1618 |
