

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 09/25/2025 | Listed | $499,900 | - | AllJerseyMLS |
| 09/25/2025 | Listed | $499,900 | - | GardenState |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 110 Bayberry Dr | $399K | 2 | 3 | N/A | 1742 |
| 3108 Chesterwood Way | $429K | 2 | 2 | N/A | N/A |
| 7 Edith Pl | $567.5K | 3 | 3 | 2095 | 2095 |
| 107 Prestbury Ln | $379.9K | 2 | 3 | 1168 | 1742 |
| 40 Whitby Cir | $470K | 3 | 3 | 1530 | 2178 |
| 123 Winchester Way | $409.9K | 2 | 2 | 977 | 3746 |
