Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
08/10/2025 | Listed for rent | $2,281 | $3 | ShowMojo |
Year | Taxes | Land | added to | Additions | equals | Total assessments |
---|---|---|---|---|---|---|
2025 | $11,567 | $27,628 | + | $684,074 | = | $711,702 |
2024 | $12,876 | - | + | - | = | $754,441 |
2023 | $14,899 | - | + | - | = | $685,855 |
2022 | $14,928 | $27,628 | + | $595,877 | = | $623,505 |
2021 | $13,883 | $27,628 | + | $598,930 | = | $626,558 |
2020 | $13,438 | $27,628 | + | $598,930 | = | $626,558 |
2019 | $13,762 | $27,628 | + | $576,676 | = | $604,304 |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
---|---|---|---|---|---|
2606 Enfield Rd | $1.5K - $1.6K | N/A | N/A | N/A | N/A |
115 Sandra Muraida Way | $2K - $3.5K | N/A | N/A | N/A | N/A |
2600 Lake Austin Blvd | $1.8K - $3.5K | N/A | N/A | N/A | N/A |
311 Bowie St | $1.6K - $10.5K | N/A | N/A | N/A | N/A |
801 W 5th St | $2.6K - $8.2K | N/A | N/A | N/A | N/A |
507 Pressler St | $1.8K - $2.9K | N/A | N/A | N/A | N/A |