

Amazing product and opportunity.
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 08/09/2025 | Listed | $2,695,000 | $794 | MiamiMLS |
| 07/31/2025 | Listing removed | - | - | MiamiMLS |
| 06/30/2025 | Price Changed | $2,700,000 | $795 | MiamiMLS |
| 04/02/2025 | Price Changed | $2,999,000 | $883 | MiamiMLS |
| 02/10/2025 | Price Changed | $3,300,000 | $972 | MiamiMLS |
| 11/04/2024 | Listed | $3,499,000 | $1,031 | MiamiMLS |
| 10/03/2024 | Listing removed | - | - | MiamiMLS |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 1301 N 12th Ct Apt 4B | $135K | 1 | 1 | 480 | 480 |
| 2401 S Ocean Dr Apt 605 | $529K | 2 | 2 | 1230 | 1230 |
| 4001 S Ocean Dr Apt 3R | $489K | 2 | 2 | 1358 | 1358 |
| 2205 S Surf Rd Apt 3A | $3.5M | 3 | 4 | 2606 | 2606 |
| 4111 S Ocean Dr Unit 303 | $579K | 1 | 1 | 759 | 759 |
| 2501 S Ocean Dr Apt 636 | $515K | 2 | 2 | 1198 | 1198 |
