

Amazing product and opportunity.
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 08/09/2025 | Listed | $2,695,000 | $794 | MiamiMLS |
| 07/31/2025 | Listing removed | - | - | MiamiMLS |
| 06/30/2025 | Price Changed | $2,700,000 | $795 | MiamiMLS |
| 04/02/2025 | Price Changed | $2,999,000 | $883 | MiamiMLS |
| 02/10/2025 | Price Changed | $3,300,000 | $972 | MiamiMLS |
| 11/04/2024 | Listed | $3,499,000 | $1,031 | MiamiMLS |
| 10/03/2024 | Listing removed | - | - | MiamiMLS |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 3901 S Ocean Dr Apt 5A | $430K | 1 | 1 | 874 | 874 |
| 1201 S Ocean Dr Apt 710S | $679K | 2 | 2 | 1506 | 1506 |
| 1410 S Ocean Dr Apt 1702 | $429K | 2 | 2 | 1094 | 1094 |
| 3000 S Ocean Dr Apt 520 | $439.9K | 2 | 2 | 1212 | 1212 |
| 3901 S Ocean Dr Apt 4P | $529K | 2 | 2 | 1176 | 1176 |
| 777 N Ocean Dr Unit N522 | $430K | 1 | 1 | 818 | 818 |
