

Amazing product and opportunity.
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 08/09/2025 | Listed | $2,695,000 | $794 | MiamiMLS |
| 07/31/2025 | Listing removed | - | - | MiamiMLS |
| 06/30/2025 | Price Changed | $2,700,000 | $795 | MiamiMLS |
| 04/02/2025 | Price Changed | $2,999,000 | $883 | MiamiMLS |
| 02/10/2025 | Price Changed | $3,300,000 | $972 | MiamiMLS |
| 11/04/2024 | Listed | $3,499,000 | $1,031 | MiamiMLS |
| 10/03/2024 | Listing removed | - | - | MiamiMLS |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 3501 N Ocean Dr Apt 4C | $2.5M | 3 | 4 | 2671 | 2671 |
| 777 S Surf Rd Unit C | $2.4M | 3 | 3 | 2340 | 2340 |
| 3101 S Ocean Dr Apt 3003 | $2.8M | 4 | 4 | 3466 | 3466 |
| 3901 S Ocean Dr Apt 16R | $455K | 1 | 1 | 812 | 812 |
| 2501 S Ocean Dr Apt 338 | $385K | 1 | 1 | 745 | 745 |
| 400 NE Surf Rd Unit 903 | $485K | 1 | 2 | 820 | 820 |
