

Great Pre-construction values! Get yours and customize today
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 09/10/2020 | Listed | $472,000 | $492 | FLGulfCoastMLS |
| 09/09/2019 | Listing removed | - | - | Naples |
| 06/28/2019 | Listed | $472,000 | $492 | Naples |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 4219 Bellasol Cir Apt 1711 | $180K | 3 | 2 | 1045 | 1045 |
| 4219 Liron Ave Apt 201 | $234K | 3 | 2 | 1249 | 1249 |
| 3000 Oasis Grand Blvd Apt 2903 | $325K | 2 | 2 | 1512 | 1512 |
| 3421 Winkler Ave Apt 410 | $138.9K | 2 | 2 | 860 | 860 |
| 2743 1st St Apt 505 | $425K | 3 | 2 | 1663 | 1663 |
| 2745 1st St Apt 1901 | $499K | 3 | 2 | 1656 | 29242 |
