

Great Pre-construction values! Get yours and customize today
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 09/10/2020 | Listed | $472,000 | $492 | FLGulfCoastMLS |
| 09/09/2019 | Listing removed | - | - | Naples |
| 06/28/2019 | Listed | $472,000 | $492 | Naples |
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 3616 Pearl St | $930K | 6 | 10 | 5256 | 12502 |
| 3886 Tilbor Cir | $294.9K | 2 | 3 | 1635 | 2091 |
| 2875 Winkler Ave Apt 502 | $109K | 2 | 2 | 883 | 9435 |
| 2825 Palm Beach Blvd Apt 513 | $299.9K | 2 | 2 | 1083 | 44366 |
| 2835 Winkler Ave Apt 214 | $97.8K | 2 | 2 | 883 | 9435 |
| 2865 Winkler Ave Apt 407 | $106.9K | 2 | 2 | 883 | 9435 |
