

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 10/23/2025 | Listed | $169,900 | $162 | BeachesMLSFlex |
| 08/15/2018 | Sold | $100,000 | $71 | BeachesMLSFlex |
| 05/30/2018 | Listed | $109,900 | $79 | BeachesMLSFlex |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 7534 15th Ln | $349.9K | 2 | 2 | 1544 | 4356 |
| 1915 Westminster Cir Unit 17-7 | $250K | 2 | 2 | 1395 | 1395 |
| 9854 E Villa Cir | $295K | 3 | 3 | 1685 | 2614 |
| 2584 57th Cir Unit 2584 | $170K | 1 | 1 | 825 | 825 |
| 2050 Pine Creek Blvd Apt 201 | $280K | 2 | 2 | 1433 | 1433 |
| 1838 Oak Grove Ct | $359K | 3 | 2 | 1491 | 2178 |

