

Public:
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 03/12/2025 | Listed | $408,807 | $350 | BrightMLS |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 333 Walnut St | $300K | 4 | 2 | 1215 | 1742 |
| 608 Clymer St | $247.9K | 3 | 1 | 975 | 1307 |
| 243 Monroe St | $325K | 3 | 2 | 1317 | 1742 |
| 335 Jefferson Ave | $239.9K | 4 | 2 | 1908 | 4792 |
| 2296 Seabird Dr Unit 1 | $539.9K | 3 | 3 | 1936 | 3049 |
| 523 Swain St | $229.9K | 4 | 2 | 1470 | 2614 |
