

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 12/19/2025 | Listed | $424,900 | $175 | UtahRealEstate |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| W Sungleam Ln Lots 2388 & 593 | $469.9K | 4 | 3 | N/A | N/A |
| 41 N Bear River Rd Unit 166 | $405K | 4 | 3 | 1587 | 2178 |
| W Sungleam Ln Lots 2381 & 582 | $485.9K | 3 | 3 | N/A | N/A |
| W Banner Dr Lots 802 & 1566 | $475.9K | 3 | 3 | N/A | N/A |
| W Skyline Dr Lots 908 & 1467 | $489.9K | 3 | 3 | N/A | N/A |
| W Sungleam Ln Lots 2382 & 578 | $481.9K | 3 | 3 | N/A | N/A |
