

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 05/22/2025 | Listed | $450,000 | $328 | GardenState |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 90 Clinton Ave Unit 403 | $339.9K | 2 | 2 | N/A | 1307 |
| 37 Emmet St | $489K | 3 | 2 | N/A | N/A |
| 142 Sherman Ave | $418.9K | 3 | 3 | N/A | N/A |
| 30 Austin St Unit 301 | $270K | 1 | 1 | N/A | N/A |
| 15-19 Tichenor Ln Unit 407 | $359.9K | 3 | 2 | 1200 | 1307 |
| 30 Austin St Unit 202 | $365K | 2 | 2 | N/A | 1307 |
