

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 09/26/2025 | Price Changed | $424,800 | $511 | CoastalCarolinas |
| 05/03/2025 | Price Changed | $424,900 | $511 | CoastalCarolinas |
| 03/05/2025 | Listed | $449,900 | $541 | CoastalCarolinas |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 292 Bayou Loop | $289K | 3 | 3 | 1418 | 1418 |
| 294 Bayou Loop | $289K | 3 | 3 | 1418 | 1418 |
| 2263 Andover Dr Apt J | $179K | 2 | 2 | 1100 | 1100 |
| 5905 S Kings Hwy Unit 5305 | $67.5K | 1 | 1 | 536 | 536 |
| 176 Bayou Loop | $286.5K | 3 | 3 | 1418 | 1418 |
| 180 Bayou Loop | $286.5K | 3 | 3 | 1418 | 1418 |
