

| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 09/26/2025 | Price Changed | $424,800 | $511 | CoastalCarolinas |
| 05/03/2025 | Price Changed | $424,900 | $511 | CoastalCarolinas |
| 03/05/2025 | Listed | $449,900 | $541 | CoastalCarolinas |
| Address | Estimate | Bed | Bath | Sq Ft | Lot (sq ft) |
|---|---|---|---|---|---|
| 5905 S Kings Hwy Unit 1902 | $234.9K | 2 | 2 | 982 | 982 |
| 1011 S Ocean Blvd Unit 102 | $359.9K | 2 | 2 | 1056 | 1056 |
| 204 Bayou Loop | $294K | 3 | 3 | 1418 | 1418 |
| 222 Bayou Loop | $294K | 3 | 3 | 1418 | 1418 |
| 260 Bayou Loop Lot 47 | $296.5K | 3 | 3 | 1418 | 1418 |
| 258 Bayou Loop Lot 46 | $289K | 3 | 3 | 1418 | 1418 |
