Beds
Baths
SqFt
Two unique historic Pearl Commercial Condos currently used as office space. Can potentially be used as live/work opportunity. Buyer to confirm with city. Great investment or owner occupied opportunity. 2.5 years remain on 2 very attractive NNN leases. Call for details. Main floor $13,795/mo NNN 2nd floor $10,525/mo NNN. Actual in-place cap rate is 6.2%, factoring 5% vacancy and 5% exterior shell maint. Includes basement but not residential condo on top floor
MLS® # | 22282178 |
---|---|
Price | $4,490,000 |
Bedrooms | 5 |
Bathrooms | 0.40 |
Half Baths | 4 |
Square Footage | 9,900 |
Year Built | 1911 |
Type | Residential |
Sub-Type | Condominium |
Style | Live Work Unit |
Status | Active |
Address | 1325 Nw Flanders St, Portland, Or 97209 |
---|---|
Area | 148 - Portland NW/ SW/ S, Raleigh Hills |
City | Portland Condos |
County | Multnomah |
State | OR |
Zip Code | 97209 |
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
# of Stories | 2 |
Exterior | Brick |
---|---|
Lot Description | Corner Lot, Level, On Busline |
Roof | Flat |
Elementary | Chapman |
---|---|
Middle | West Sylvan |
High | Lincoln |
Days on Website | Unlock this data |
---|---|
Zoning | EX |
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real Estate listings held by brokerage firms other than are marked with the RMLS™ logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2022 RMLS™ of Portland, Oregon.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information last updated on July 3rd, 2022 at 3:54pm PDT.