Welcome To Life At The Center Of Atlanta's Crea...
Unit A5 - 720 Ne Ralph Mcgill Boulevard
- 1 Beds
- 1.0 Baths
- 745 SqFt Not Available
MLS® #6883333
Welcome To Life At The Center Of Atlanta's Creative Heartbeat. As Old Fourth Ward's Newest...
Bed
Bath
SqFt
Welcome to life at the center of Atlanta's creative heartbeat. As Old Fourth Ward's newest apartment community, Anthem on Ashley brings together the best of modern living for those who like to live out loud. Anthem offers 1 and 2 bedroom homes with a number of interior features and amenities, from the saltwater pool to the stainless steel appliances. At Anthem on Ashley, you're in the middle of everything in Old Fourth Ward and Atlanta. Want to grab a bite to eat? Check out one of the area's many restaurants, including Amer and Sotto. Looking for after dinner drinks? Stop by Venkman's or Joystick Gamebar. Or are you looking for a concert to see or a comedy show? Dad's Garage and Variety Playhouse are just minutes away. Anthem is also close to schools such as Georgia State University, shopping destinations such as Ponce City Market and more! 14 month lease price.
MLS® # | 6883334 |
---|---|
Price | $2,120 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 682 |
SqFt Source | Not Available |
Year Built | 2017 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Mid-Rise (up to 5 stories) |
Status | Active |
Address | Unit A1a - 720 Ne Ralph Mcgill Boulevard |
---|---|
Subdivision | Old Fourth Ward |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30312 |
Parking Spaces | 1 |
---|---|
View | City |
Waterfront | None |
Pool | In Ground |
Cable Available, Electricity Available, Sewer Available, Water Available
Interior Features | High Speed Internet, Walk-In Closet(s), Other |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplaces | None |
Stories | Three Or More |
Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Other
Exterior Features | Balcony, Courtyard, Gas Grill, Other |
---|---|
Lot Description | Other |
Windows | None |
Roof | Other |
Construction | Other |
Elementary | Hope-Hill |
---|---|
Middle | David T Howard |
High | Midtown |
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $2,120 | $39 (1.87%) | |
Price Increased | $2,081 | $58 (2.87%) | |
Price Increased | $2,023 | $36 (1.81%) | |
Price Reduced | $1,987 | $3 (0.15%) | |
Price Reduced | $1,990 | $174 (8.04%) | |
Show More (17) | |||
Price Reduced | $2,164 | $5 (0.23%) | |
Price Increased | $2,169 | $169 (8.45%) | |
Price Increased | $2,000 | $19 (0.96%) | |
Price Increased | $1,981 | $19 (0.97%) | |
Price Reduced | $1,962 | $6 (0.30%) | |
Price Reduced | $1,968 | $321 (14.02%) | |
Price Increased | $2,289 | $332 (16.96%) | |
Price Increased | $1,957 | $143 (7.88%) | |
Price Reduced | $1,814 | $46 (2.47%) | |
Price Reduced | $1,860 | $115 (5.82%) | |
Price Increased | $1,975 | $91 (4.83%) | |
Price Increased | $1,884 | $3 (0.16%) | |
Price Increased | $1,881 | $74 (4.10%) | |
Price Reduced | $1,807 | $74 (3.93%) | |
Price Reduced | $1,881 | $38 (1.98%) | |
Price Reduced | $1,919 | $111 (5.47%) | |
Price Reduced (from $2,106) | $2,030 | $76 (3.61%) |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2022 FMLS
For issues regarding this website (and/or listing search engine, as applicable) please contact Real Estate Webmasters - 250-753-9893
Listing information last updated on May 20th, 2022 at 3:30am PDT.
Unit A5 - 720 Ne Ralph Mcgill Boulevard
MLS® #6883333
Welcome To Life At The Center Of Atlanta's Creative Heartbeat. As Old Fourth Ward's Newest...
Unit T-06 - 161 Peachtree Center Avenue Ne
MLS® #6892725
Currently Offering 1 Month Free! Prices, Availability, Specials Promotions Subject To Chan...
MLS® #6965849
Fine Retail Shops, Restaurants, Movie Theaters & Grocery Stores. Wireless Internet C...