Welcome To Life At The Center Of Atlanta's Crea...
Unit A1a - 720 Ne Ralph Mcgill Boulevard
- 1 Beds
- 1.0 Baths
- 682 SqFt Not Available
MLS® #6883334
Welcome To Life At The Center Of Atlanta's Creative Heartbeat. As Old Fourth Ward's Newest...
Bed
Bath
SqFt
Welcome to life at the center of Atlanta's creative heartbeat. As Old Fourth Ward's newest apartment community, Anthem on Ashley brings together the best of modern living for those who like to live out loud. Anthem offers 1 and 2 bedroom homes with a number of interior features and amenities, from the saltwater pool to the stainless steel appliances. At Anthem on Ashley, you're in the middle of everything in Old Fourth Ward and Atlanta. Want to grab a bite to eat? Check out one of the area's many restaurants, including Amer and Sotto. Looking for after dinner drinks? Stop by Venkman's or Joystick Gamebar. Or are you looking for a concert to see or a comedy show? Dad's Garage and Variety Playhouse are just minutes away. Anthem is also close to schools such as Georgia State University, shopping destinations such as Ponce City Market and more! 14 month lease price.
MLS® # | 6883333 |
---|---|
Price | $1,927 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 745 |
SqFt Source | Not Available |
Year Built | 2017 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Mid-Rise (up to 5 stories) |
Status | Active |
Address | Unit A5 - 720 Ne Ralph Mcgill Boulevard |
---|---|
Subdivision | Old Fourth Ward |
City | Atlanta |
County | Fulton |
State | GA |
Zip Code | 30312 |
Parking Spaces | 1 |
---|---|
View | City |
Waterfront | None |
Pool | In Ground |
Cable Available, Electricity Available, Sewer Available, Water Available
Interior Features | High Speed Internet, Walk-In Closet(s), Other |
---|---|
Heating | Central |
Cooling | Central Air |
Fireplaces | None |
Stories | Three Or More |
Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Other
Exterior Features | Balcony, Courtyard, Gas Grill, Other |
---|---|
Lot Description | Other |
Windows | None |
Roof | Other |
Construction | Other |
Elementary | Hope-Hill |
---|---|
Middle | David T Howard |
High | Midtown |
Date | Details | Price | Change |
---|---|---|---|
Price Increased | $1,927 | $44 (2.34%) | |
Price Increased | $1,883 | $17 (0.91%) | |
Price Reduced | $1,866 | $46 (2.41%) | |
Price Increased | $1,912 | $3 (0.16%) | |
Price Increased | $1,909 | $1 (0.05%) | |
Show More (18) | |||
Price Reduced | $1,908 | $42 (2.15%) | |
Price Increased | $1,950 | $34 (1.77%) | |
Price Increased | $1,916 | $14 (0.74%) | |
Price Reduced | $1,902 | $16 (0.83%) | |
Price Reduced | $1,918 | $199 (9.40%) | |
Price Increased | $2,117 | $184 (9.52%) | |
Price Reduced | $1,933 | $105 (5.15%) | |
Price Increased | $2,038 | $172 (9.22%) | |
Price Reduced | $1,866 | $58 (3.01%) | |
Price Increased | $1,924 | $91 (4.96%) | |
Price Increased | $1,833 | $106 (6.14%) | |
Price Increased | $1,727 | $1 (0.06%) | |
Price Reduced | $1,726 | $109 (5.94%) | |
Price Increased | $1,835 | $2 (0.11%) | |
Price Reduced | $1,833 | $100 (5.17%) | |
Price Reduced | $1,933 | $160 (7.64%) | |
Price Increased | $2,093 | $48 (2.35%) | |
Price Reduced (from $2,091) | $2,045 | $46 (2.20%) |
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2022 FMLS
For issues regarding this website (and/or listing search engine, as applicable) please contact Real Estate Webmasters - 250-753-9893
Listing information last updated on May 25th, 2022 at 4:30am PDT.
Unit A1a - 720 Ne Ralph Mcgill Boulevard
MLS® #6883334
Welcome To Life At The Center Of Atlanta's Creative Heartbeat. As Old Fourth Ward's Newest...
MLS® #6933175
Located In The Heart Of West Midtown Near Dozens Of Local Restaurants, Bars And Breweries....
Unit 0204 - 1020 Piedmont Avenue
MLS® #6965464
Skyview Infinity Edge Pool Overlooking Piedmont Park, Dog Spa & Dog Walk, Package & ...