Navigation Featured Areas Featured Buildings

Tallest Condo Buildings
in Chicago

 
Rank Building Name Address Floors Height (ft)
1 Trump Tower 401 N. Wabash St. 92 1362
2 Hancock Tower 175 E. Delaware 100 1127
3 Waterview Tower 111 N. Wacker St. 89 1047
4 900 Michigan Condos 132 E. Delaware 66 871
5 Water Tower Place 180 E. Pearson 74 859
6 Park Tower 800 N. Michigan Ave. 74 844
7 Aqua Condos S. Water & Stetson 82 823
8 Legacy Tower 21 S. Wabash 73 822
9 One Museum Park 1215 S. Prairie 62 734
10 Olympia Center 161 E. Chicago 63 725
11 Elysian 11 E. Walton 60 700
12 One Magnificent Mile 980 N. Michigan Ave. 57 673
13 340 on the Park 340 E. Randolph 64 672
14 55 E. Erie 55 East Erie 56 647
15 Lake Point Tower 505 N. Lake Shore Blvd. 70 645
16 River East Center 350 E. Illinois 58 644
17 Grand Plaza 540 N. State St. 57 641
18 Heritage @ Millennium 130 N. Garland 57 631
19 Millennium Centre 33 W. Ontario 59 610
20 Chicago Place 100 E. Huron 49 608
21 1000 Lake Shore 1000 N. Lake Shore Blvd. 55 590
22 The Fordham 25 E. Superior St. 52 574