Cupertino Creekside Condos - In Lynbrook High School Area
Posted by Danielle & David Contreras on Friday, April 16th, 2010 at 10:37am.| Map Cupertino Creekside Condos | |||||||||
| See Current Available and Pending Cupertino Creekside Condos | |||||||||
| Located in the Lynbrook High School Area the beautiful Cupertino Creek Side Condos range from Two Bedrooms to Three Bedroom homes. Many of these condos have been well kept units mostly lived in by owners. The units tend to sell fast when priced right! The HOA dues range from $342 to $429 per month. HOA dues pay water, garbage, outside maintenance! Swimming Pools, Gym, Open play & Picknic Area! Excellent Location, Easy Access to Highway 85/280, Cupertino School District, Open Patio & Pool Area. Close to Shopping and Dining! Gated Community. | |||||||||
| Cupertino Creekside Condos Market Summary | |||||||||
| From March 1st, 2009 to April, 16th 2010 | |||||||||
| Active Properties | |||||||||
| Address | City | List Date | DOM | Beds | Baths | SqFt | Lot Size | List Price | |
| UNIT 37 | San Jose | 2/16/2010 | 58 | 3 | 2F/1H | 1348 | 0.010 | $549,950 | |
| Averages | 58 | 3 | 2 | 1348 | 0.01 | $549,950 | |||
| Sold Properties | |||||||||
| Address | City | List Date | DOM | Beds | Baths | SqFt | Lot Size | List Price | Sale Price |
| UNIT 6 | San Jose | 1/26/2010 | 46 | 2 | 1F/0H | 968 | 0.010 | $399,000 | $372,000 |
| UNIT 18 | San Jose | 2/3/2009 | 46 | 3 | 2F/1H | 1400 | 0.010 | $525,000 | $503,001 |
| Averages | 46 | 2.5 | 1.5 | 1184 | 0.01 | $462,000 | $437,500 | ||
The data relating to real estate sales on this page comes from MLS Listings Inc. Information deemed reliable but not guaranteed.
View Larger Map
Print
follow us