Brickyard Condos Market Summery
Posted by Danielle & David Contreras on Tuesday, March 30th, 2010 at 10:58pm.| Return To Brickyard Condos Home Page | |||||||||
| See Current Available and Pending Brickyard Condos | |||||||||
| Brickyard Condos; with it's beautiful red brick and steel-trim facade, is one of the nicest mid-rise condos downtown. The HOA has been going through a litigation issue making the units impossible to sell to anyone other than an all cash offer. San Jose Investores take notice as these units are priced far below market rate at this time. | |||||||||
| Brickyard Condos Market Summary | |||||||||
| From March 1st, 2009 to March 30, 2010 | |||||||||
| Active Properties | |||||||||
| Address | City | List Date | DOM | Beds | Baths | SqFt | Lot Size | List Price | |
| UNIT 126 | San Jose | 2/22/2010 | 36 | 1 | 1F/0H | 550 | 0.017 | $153,000 | |
| UNIT 226 | San Jose | 2/28/2010 | 30 | 1 | 1F/0H | 550 | 0.017 | $155,000 | |
| UNIT 277 | San Jose | 3/16/2010 | 14 | 1 | 1F/0H | 667 | 0.017 | $169,900 | |
| UNIT 275 | San Jose | 1/13/2010 | 76 | 2 | 2F/0H | 1000 | 0.010 | $254,900 | |
| Averages | 39 | 1.2 | 1.2 | 691.75 | 0.015 | $183,200 | |||
| Pending Properties | |||||||||
| Address | City | List Date | DOM | Beds | Baths | SqFt | Lot Size | List Price | |
| UNIT 346 | San Jose | 2/10/2010 | 7 | 1 | 1F/0H | 667 | 0.017 | $159,000 | |
| UNIT 285 | San Jose | 3/12/2010 | 17 | 1 | 1F/0H | 667 | 0.017 | $160,000 | |
| UNIT 281 | San Jose | 2/8/2010 | 36 | 1 | 1F/0H | 667 | 0.010 | $197,900 | |
| UNIT 375 | San Jose | 10/11/2009 | 163 | 2 | 2F/0H | 1000 | 0.017 | $199,000 | |
| UNIT 207 | San Jose | 8/27/2009 | 50 | 2 | 2F/0H | 1100 | 0.017 | $250,000 | |
| UNIT 283 | San Jose | 6/24/2009 | 56 | 2 | 2F/0H | 1100 | 0.010 | $259,000 | |
| UNIT 220 | San Jose | 12/5/2009 | 53 | 2 | 2F/0H | 1100 | 0.017 | $265,000 | |
| Averages | 55 | 1.6 | 1.6 | 900.14 | 0.015 | $212,842 | |||
| Sold Properties | |||||||||
| Address | City | List Date | DOM | Beds | Baths | SqFt | Lot Size | List Price | Sale Price |
| UNIT 157 | San Jose | 4/27/2009 | 107 | 1 | 1F/0H | 667 | 0.010 | $149,000 | $138,000 |
| UNIT 274 | San Jose | 10/28/2009 | 9 | 1 | 1F/0H | 550 | 0.010 | $139,900 | $140,000 |
| UNIT 233 | San Jose | 7/9/2009 | 29 | 1 | 1F/0H | 667 | 0.010 | $153,900 | $150,000 |
| UNIT 205 | San Jose | 4/21/2009 | 77 | 1 | 1F/0H | 667 | 0.010 | $150,000 | $150,000 |
| UNIT 187 | San Jose | 4/1/2009 | 134 | 1 | 1F/0H | 667 | 0.010 | $180,000 | $150,000 |
| UNIT 109 | San Jose | 8/14/2009 | 26 | 1 | 1F/0H | 667 | 0.010 | $149,900 | $162,000 |
| UNIT 387 | San Jose | 6/25/2009 | 43 | 1 | 1F/0H | 667 | 0.017 | $180,000 | $162,500 |
| UNIT 202 | San Jose | 4/18/2009 | 26 | 1 | 1F/0H | 667 | 0.010 | $171,000 | $163,000 |
| UNIT 284 | San Jose | 10/1/2009 | 15 | 1 | 1F/0H | 667 | 0.010 | $148,000 | $165,000 |
| UNIT 241 | San Jose | 9/10/2009 | 7 | 1 | 1F/0H | 667 | 0.010 | $159,000 | $168,000 |
| UNIT 204 | San Jose | 9/28/2009 | 21 | 1 | 1F/0H | 667 | 0.010 | $160,000 | $180,000 |
| UNIT 384 | San Jose | 11/17/2009 | 8 | 1 | 1F/0H | 667 | 0.017 | $155,000 | $181,000 |
| UNIT 268 | San Jose | 4/28/2009 | 44 | 2 | 2F/0H | 1000 | 0.010 | $275,000 | $235,000 |
| UNIT 215 | San Jose | 1/27/2010 | 14 | 2 | 2F/0H | 1000 | 0.010 | $220,000 | $240,000 |
| UNIT 368 | San Jose | 10/21/2009 | 12 | 2 | 2F/0H | 1000 | 0.017 | $240,000 | $245,000 |
| UNIT 253 | San Jose | 8/24/2009 | 8 | 2 | 2F/0H | 1100 | 0.010 | $259,900 | $255,000 |
| Averages | 36 | 1.2 | 1.2 | 749.19 | 0.011 | $180,662 | $180,281 | ||
The data relating to real estate sales on this page comes from MLS Listings Inc. Information deemed reliable but not guaranteed.
Print
follow us